Fitting
Material del cuerpo
PP-H
Material de sellado
PN10 code SDR 11 - S5
Variantes disponibles
13 tamaños DN
QBXM — Stub flange exit side for clapet wafer check valves, SDR 11 - S5
QBXM Stub flange exit side for clapet wafer check valves SDR 11 - S5 — Stub flange short spigot for butt welding, exit side for clapet wafer check valves
Características Técnicas
*resale products
Información Adicional
- Disponible en stock o bajo pedido
- Soporte técnico completo para instalación
- Certificado de conformidad incluido
- Entrega en toda Rumanía
Especificaciones (13 variantes)
| Referencia | DN | d | PN | L | Peso | Material |
|---|---|---|---|---|---|---|
| QBXM11050 | 40 | - | - | 50 | - | PP-H |
| QBXM11063 | 50 | - | - | 60 | - | PP-H |
| QBXM11075 | 65 | - | - | 75 | - | PP-H |
| QBXM11090 | 80 | - | - | 100 | - | PP-H |
| QBXM11110 | 100 | - | - | 108 | - | PP-H |
| QBXM11125 | 125 | - | - | 100 | - | PP-H |
| QBXM11140 | 125 | - | - | 120 | - | PP-H |
| QBXM11160 | 150 | - | - | 125 | - | PP-H |
| QBXM11180 | 150 | - | - | 120 | - | PP-H |
| QBXM11200 | 200 | - | - | 190 | - | PP-H |



