Butterfly valve
Material del cuerpo
PVC-C
Material de sellado
EPDM code / FKM code
Variantes disponibles
12 tamaños DN
FKOC/FM — Butterfly valve with bare shaft
Butterfly valve with bare shaft
Características Técnicas
FK suitable for flanged JIS K10 wafer installation is also available on request in the size 10" (DN250)
*ISO-DIN
**ANSI B.16.5 cl.150
Información Adicional
- Disponible en stock o bajo pedido
- Soporte técnico completo para instalación
- Certificado de conformidad incluido
- Entrega en toda Rumanía
Especificaciones (12 variantes)
| Referencia | DN | d | PN | L | Peso | Material |
|---|---|---|---|---|---|---|
| FKOCFM050E / FKOCFM050F | 40 | - | 16 | - | 597 g | PVC-C |
| FKOCFM063E / FKOCFM063F | 50 | - | 16 | - | 760 g | PVC-C |
| FKOCFM075E / FKOCFM075F | 65 | - | 10 | - | 933 g | PVC-C |
| FKOCFM090E / FKOCFM090F | 80 | - | 10 | - | 1388 g | PVC-C |
| FKOCFM110E / FKOCFM110F | 100 | - | 10 | - | 1806 g | PVC-C |
| FKOCFM140E / FKOCFM140F | 125 | - | 10 | - | 2659 g | PVC-C |
| FKOCFM160E / FKOCFM160F | 150 | - | 10 | - | 3524 g | PVC-C |
| FKOCFM225E / FKOCFM225F | 200 | - | 10 | - | 6284 g | PVC-C |
| FKOCFM280E / FKOCFM280F | *250 | - | 10 | - | 13654 g | PVC-C |
| FKOCFM315E / FKOCFM315F | *300 | - | 8 | - | 17931 g | PVC-C |
Productos Relacionados

Butterfly valve
FEOV/CE 90-240V AC DN 40-100 — Butterfly valve with multi-volt electric actuator

Butterfly valve
FEOV/CE 90-240V AC DN 200 — Butterfly valve with multi-volt electric actuator

Butterfly valve
FEOV/CE 90-240V AC DN 125-150 — Butterfly valve with multi-volt electric actuator

Butterfly valve