FIPCompression fittings
Material corp
PP
Material etanșare
O-ring
510 - Coupling
Caracteristici Tehnice
Size range:d 16 ÷ d 110 (mm)
Nominal pressure:PN16 with water at 20 °C from d 16 (mm) to d 63 (mm), PN10 with water at 20 °C from d 75 (mm) to d 110 (mm)
Temperature range:0 °C ÷ 60 °C
Reference standards:Astore compression fitting is manufactured in compliance with the requirements of standards UNI 9561, ISO 17885. The joints can be installed on PE pipes which are in compliance with standards ISO 4427, UNI EN 12201. The threaded versions are manufactured in compliance with standard ISO 7-1.
Fitting material:Body and nut in polypropylene black co-polymer, clinching ring in white POM resin.
Seal material:O-ring in NBR. Reinforcement ring in AISI 430.
Documentație
Informații Suplimentare
- Disponibil pe stoc sau la comandă
- Suport tehnic complet pentru instalare
- Certificat de conformitate inclus
- Livrare în toată România
Specificații (10 variante)
| Referință | DN | d | PN | L | Greutate | Material |
|---|---|---|---|---|---|---|
| GG51016000 | - | - | 16 | 45 | - | 510 - Coupling |
| GG51020000 | - | - | 16 | 50 | - | 510 - Coupling |
| GG51025000 | - | - | 16 | 57 | - | 510 - Coupling |
| GG51032000 | - | - | 16 | 64 | - | 510 - Coupling |
| GG51040000 | - | - | 16 | 76 | - | 510 - Coupling |
| GG51050000 | - | - | 16 | 88 | - | 510 - Coupling |
| GG51063000 | - | - | 16 | 103 | - | 510 - Coupling |
| 510GR51011000 | - | - | 10 | 151 | - | 510 - Coupling |
| GR51075000 | - | - | 10 | 118 | - | 510 - Coupling |
| GR51090000 | - | - | 10 | 136 | - | 510 - Coupling |



