FIPManual valves
Material corp
PVC-U
Material etanșare
EPDM
FEOV/RM - Butterfly valve
Caracteristici Tehnice
Disk in PVC-U with through shaft
Zinc plated square section steel stem completely isolated from the fluid complying with standard ISO 5211:DN 40 ÷ 65: 11 mm
DN 80 ÷ 100:14 mm
DN 125 ÷ 150:17 mm
DN 200:22 mm
Can also be installed as a bottom discharge valve or tank dump valve
Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
Possibility of directly installing a gearbox or pneumatic and/or electric actuators with a standard drilling pattern according to standard ISO 5211 F05, F07, F10
Documentație
Informații Suplimentare
- Disponibil pe stoc sau la comandă
- Suport tehnic complet pentru instalare
- Certificat de conformitate inclus
- Livrare în toată România
Specificații (12 variante)
| Referință | DN | d | PN | L | Greutate | Material |
|---|---|---|---|---|---|---|
| FEOVRM075E | 65 | 75 - 2"1/2 | - | - | - | - |
| FEOVRM090E | 80 | 90 - 3" | - | - | - | - |
| FEOVRM110E | 100 | 110 - 4" | - | - | - | - |
| FEOVRM140E | 125 | *140 - 5" | - | - | - | - |
| FEOVRM160E | 150 | 160 - 6" | - | - | - | - |
| FEOVRM225E | 200 | **225 - 8" | - | - | - | - |
| FEOVRM075F | 65 | 75 - 2"1/2 | - | - | - | - |
| FEOVRM090F | 80 | 90 - 3" | - | - | - | - |
| FEOVRM110F | 100 | 110 - 4" | - | - | - | - |
| FEOVRM140F | 125 | *140 - 5" | - | - | - | - |



