FIPManual valves
Material corp
PVC-U
Material etanșare
EPDM
FROF/C4 - Clapet valve with Hastelloy C4 spring
Caracteristici Tehnice
Installed with FIP QPV (d50 - d160) stubs and QRV stubs using flat gasket QHV/Y (d225 - d315), on PVC piping class PN10 or lower with type ODV flanges
Metal support for easy and precise centring of the valve during installation
Can be installed in either a vertical or horizontal position
Sealing system with O-ring for optimum sealing and installation without flat gaskets
Informații Suplimentare
- Disponibil pe stoc sau la comandă
- Suport tehnic complet pentru instalare
- Certificat de conformitate inclus
- Livrare în toată România
Specificații (39 variante)
| Referință | DN | d | PN | L | Greutate | Material |
|---|---|---|---|---|---|---|
| FROF040EMLH | 32 | 40 | - | - | - | - |
| FROF050EMLH | 40 | 50 | - | - | - | - |
| FROF063EMLH | 50 | 63 | - | - | - | - |
| FROF075EMLH | 65 | 75 | - | - | - | - |
| FROF090EMLH | 80 | 90 | - | - | - | - |
| FROF110EMLH | 100 | 110 | - | - | - | - |
| FROF140EMLH | 125 | 140 | - | - | - | - |
| FROF160EMLH | 150 | 160 | - | - | - | - |
| FROF225EMLH | 200 | 225 | - | - | - | - |
| FROF280EMLH | 250 | 280 | - | - | - | - |



