FIPFRIAFIT sewage system
Body Material
PE100
45° sewage bend (spigot fitting)
Documentation
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (7 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| 681201 | - | - | - | - | 2,280 | - |
| 681203 | - | - | - | - | 5,900 | - |
| 681204 | - | - | - | - | 5,670 | - |
| 681205 | - | - | - | - | 8,430 | - |
| 681206 | - | - | - | - | 15,300 | - |
| 681207 | - | - | - | - | 22,500 | - |
| 681208 | - | - | - | - | 24,300 | - |



