FIPOther
Body Material
PVC-U
Seal Material
PVC-U
BL2 - Union end with BSP female thread
Documentation
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (10 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| 1RBL211000 | - | 129 | - | 39 | - | PVC-U |
| 1RBL216000 | - | 22 | - | 11 | - | PVC-U |
| 1RBL220000 | - | 28 | - | 15 | - | PVC-U |
| 1RBL225000 | - | 36 | - | 16 | - | PVC-U |
| 1RBL232000 | - | 42 | - | 19 | - | PVC-U |
| 1RBL240000 | - | 53 | - | 21 | - | PVC-U |
| 1RBL250000 | - | 59 | - | 21 | - | PVC-U |
| 1RBL263000 | - | 74 | - | 26 | - | PVC-U |
| 1RBL275000 | - | 91 | - | 30 | - | PVC-U |
| 1RBL290000 | - | 105 | - | 33 | - | PVC-U |



