FIPManual valves
Body Material
PVC-U
Seal Material
EPDM
FEOV/LM - Butterfly valve
Technical Features
Disk in PVC-U with through shaft
Zinc plated square section steel stem completely isolated from the fluid complying with standard ISO 5211:DN 40 ÷ 65: 11 mm
DN 80 ÷ 100:14 mm
DN 125 ÷ 150:17 mm
DN 200:22 mm
Can also be installed as a bottom discharge valve or tank dump valve
Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
Possibility of directly installing a gearbox or pneumatic and/or electric actuators with a standard drilling pattern according to standard ISO 5211 F05, F07, F10
Documentation
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (16 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| FEOVLM050E | 40 | 50 - 1"1/2 | - | - | - | - |
| FEOVLM063E | 50 | 63 - 2" | - | - | - | - |
| FEOVLM075E | 65 | 75 - 2"1/2 | - | - | - | - |
| FEOVLM090E | 80 | 90 - 3" | - | - | - | - |
| FEOVLM110E | 100 | 110 - 4" | - | - | - | - |
| FEOVLM140E | 125 | *140 - 5" | - | - | - | - |
| FEOVLM160E | 150 | 160 - 6" | - | - | - | - |
| FEOVLM225E | 200 | **225 - 8" | - | - | - | - |
| FEOVLM050F | 40 | 50 - 1"1/2 | - | - | - | - |
| FEOVLM063F | 50 | 63 - 2" | - | - | - | - |



