Butterfly valve
Body Material
PVC-C
Seal Material
EPDM code / FKM code
Available Variants
7 DN sizes
FKOC/RM LUG ISO-DIN — Gearbox operated Butterfly valve, version Lug ISO-DIN
Gearbox operated Butterfly valve, version Lug ISO-DIN
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (7 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| FKOLCRM075E / FKOLCRM075F | 65 | 75 | 10 | - | 2908 g | PVC-C |
| FKOLCRM090E / FKOLCRM090F | 80 | 90 | 10 | - | 3418 g | PVC-C |
| FKOLCRM110E / FKOLCRM110F | 100 | 110 | 10 | - | 4333 g | PVC-C |
| FKOLCRM140E / FKOLCRM140F | 125 | 140 | 10 | - | 5432 g | PVC-C |
| FKOLCRM160E / FKOLCRM160F | 150 | 160 | 10 | - | 6907 g | PVC-C |
| FKOLCRM225E / FKOLCRM225F | 200 | 225 | 10 | - | 10591 g | PVC-C |
| FKOLCRM315E / FKOLCRM315F | 300 | 315 | 6 | - | 30400 g | PVC-C |
Related Products

Butterfly valve
FEOV/CE 90-240V AC DN 40-100 — Butterfly valve with multi-volt electric actuator

Butterfly valve
FEOV/CE 90-240V AC DN 200 — Butterfly valve with multi-volt electric actuator

Butterfly valve
FEOV/CE 90-240V AC DN 125-150 — Butterfly valve with multi-volt electric actuator

Butterfly valve