Butterfly valve
Body Material
PVC-U
Seal Material
EPDM code / FKM code
Available Variants
19 DN sizes
FKOV/FM — Butterfly valve with bare shaft
Butterfly valve with bare shaft
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (19 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| FKOVFM050E / FKOVFM050F | 40 | 50 - 1"1/2 | 16 | - | 574 g | PVC-U |
| FKOVFM063E / FKOVFM063F | 50 | 63 - 2" | 16 | - | 754 g | PVC-U |
| FKOVFM075E / FKOVFM075F | 65 | 75 - 2"1/2 | 10 | - | 1000 g | PVC-U |
| FKOVFM090E / FKOVFM090F | 80 | 90 - 3" | 10 | - | 1400 g | PVC-U |
| FKOVFM110E / FKOVFM110F | 100 | 110 - 4" | 10 | - | 1750 g | PVC-U |
| FKOVFM140E / FKOVFM140F | 125 | *125 - 5" | 10 | - | 2550 g | PVC-U |
| FKOVFM140E / FKOVFM140F | 125 | 140 - 5" | 10 | - | 2550 g | PVC-U |
| FKOVFM160E / FKOVFM160F | 150 | 160 - 6" | 10 | - | 3300 g | PVC-U |
| FKOVFM225E / FKOVFM225F | 200 | **200 - 8" | 10 | - | 6000 g | PVC-U |
| FKOVFM225E / FKOVFM225F | 200 | 225 - 8" | 10 | - | 6000 g | PVC-U |
Related Products

Butterfly valve
FEOV/CE 90-240V AC DN 40-100 — Butterfly valve with multi-volt electric actuator

Butterfly valve
FEOV/CE 90-240V AC DN 200 — Butterfly valve with multi-volt electric actuator

Butterfly valve
FEOV/CE 90-240V AC DN 125-150 — Butterfly valve with multi-volt electric actuator

Butterfly valve