Butterfly valve
Body Material
PVC-U
Seal Material
EPDM code / FKM code
Available Variants
8 DN sizes
FKOV/FM LUG ISO-DIN — Butterfly valve with bare shaft, version Lug ISO-DIN
Butterfly valve with bare shaft, version Lug ISO-DIN
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (8 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| FKOLVFM075E / FKOLVFM075F | 65 | 75 | 10 | - | 1400 g | PVC-U |
| FKOLVFM090E / FKOLVFM090F | 80 | 90 | 10 | - | 2200 g | PVC-U |
| FKOLVFM110E / FKOLVFM110F | 100 | 110 | 10 | - | 2550 g | PVC-U |
| FKOLVFM140E / FKOLVFM140F | 125 | *125 | 10 | - | 4150 g | PVC-U |
| FKOLVFM140E / FKOLVFM140F | 125 | 140 | 10 | - | 4150 g | PVC-U |
| FKOLVFM160E / FKOLVFM160F | 150 | 160 | 10 | - | 4900 g | PVC-U |
| FKOLVFM225E / FKOLVFM225F | 200 | **200 | 10 | - | 7600 g | PVC-U |
| FKOLVFM315E | 300 | 315 | 6 | - | 23800 g | PVC-U |
Related Products

Butterfly valve
FEOV/CE 90-240V AC DN 40-100 — Butterfly valve with multi-volt electric actuator

Butterfly valve
FEOV/CE 90-240V AC DN 200 — Butterfly valve with multi-volt electric actuator

Butterfly valve
FEOV/CE 90-240V AC DN 125-150 — Butterfly valve with multi-volt electric actuator

Butterfly valve