Butterfly valve
Body Material
PVC-U
Seal Material
EPDM code / FKM code
Available Variants
9 DN sizes
FKOV/RM LUG ISO-DIN — Gearbox operated Butterfly valve, version Lug ISO-DIN
Gearbox operated Butterfly valve, version Lug ISO-DIN
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (9 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| FKOLVRM075E / FKOLVRM075F | 65 | 75 | 10 | - | 2800 g | PVC-U |
| FKOLVRM090E / FKOLVRM090F | 80 | 90 | 10 | - | 3600 g | PVC-U |
| FKOLVRM110E / FKOLVRM110F | 100 | 110 | 10 | - | 3950 g | PVC-U |
| FKOLVRM140E / FKOLVRM140F | 125 | *125 | 10 | - | 6050 g | PVC-U |
| FKOLVRM140E / FKOLVRM140F | 125 | 140 | 10 | - | 6050 g | PVC-U |
| FKOLVRM160E / FKOLVRM160F | 150 | 160 | 10 | - | 6800 g | PVC-U |
| FKOLVRM225E / FKOLVRM225F | 200 | **200 | 10 | - | 10900 g | PVC-U |
| FKOLVRM225E / FKOLVRM225F | 200 | 225 | 10 | - | 10900 g | PVC-U |
| FKOLVRM315E / FKOLVRM315F | 300 | 315 | 6 | - | 30400 g | PVC-U |
Related Products

Butterfly valve
FEOV/CE 90-240V AC DN 40-100 — Butterfly valve with multi-volt electric actuator

Butterfly valve
FEOV/CE 90-240V AC DN 200 — Butterfly valve with multi-volt electric actuator

Butterfly valve
FEOV/CE 90-240V AC DN 125-150 — Butterfly valve with multi-volt electric actuator

Butterfly valve