Check valve
Body Material
PVC-U
Seal Material
EPDM / FKM
Available Variants
13 DN sizes
FROV - Spring in Hastelloy — uPVC wafer check valve with spring, version ISO-DIN
FROV - Spring in Hastelloy / uPVC wafer check valve with spring, version ISO-DIN
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (13 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| FROV040EMLH / FROV040FMLH | 32 | 40 | 10 | - | 120 g | PVC-U |
| FROV050EMLH / FROV050FMLH | 40 | 50 | 10 | - | 160 g | PVC-U |
| FROV063EMLH / FROV063FMLH | 50 | 63 | 10 | - | 260 g | PVC-U |
| FROV075EMLH / FROV075FMLH | 65 | 75 | 10 | - | 330 g | PVC-U |
| FROV090EMLH / FROV090FMLH | 80 | 90 | 10 | - | 400 g | PVC-U |
| FROV110EMLH / FROV110FMLH | 100 | 110 | 10 | - | 560 g | PVC-U |
| FROV140EMLH / FROV140FMLH | 125 | 140 | 10 | - | 760 g | PVC-U |
| FROV160EMLH / FROV160FMLH | 150 | 160 | 6 | - | 1120 g | PVC-U |
| FROV225EMLH / FROV225FMLH | 200 | 225 | 6 | - | 2130 g | PVC-U |
| FROV280EMLH / FROV280FMLH | 250 | 280 | 5 | - | 3540 g | PVC-U |



