FIPPressure Fittings
Body Material
PVC-U
PN10 Male Adapter
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (13 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| BOVP083153000BL | - | - | - | - | - | - |
| BOVP100630500BL | - | - | - | - | - | - |
| BOVP100750650BL | - | - | - | - | - | - |
| BOVP100900800BL | - | - | - | - | - | - |
| BOVP101101000BL | - | - | - | - | - | - |
| BOVP101251100BL | - | - | - | - | - | - |
| BOVP101401250BL | - | - | - | - | - | - |
| BOVP101601500BL | - | - | - | - | - | - |
| BOVP101801800BL | - | - | - | - | - | - |
| BOVP102002000BL | - | - | - | - | - | - |


