Fitting
Body Material
PP-H
Seal Material
PN10 code SDR 11 - S5
Available Variants
13 DN sizes
QBXM — Stub flange exit side for clapet wafer check valves, SDR 11 - S5
QBXM Stub flange exit side for clapet wafer check valves SDR 11 - S5 — Stub flange short spigot for butt welding, exit side for clapet wafer check valves
Technical Features
*resale products
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (13 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| QBXM11050 | 40 | - | - | 50 | - | PP-H |
| QBXM11063 | 50 | - | - | 60 | - | PP-H |
| QBXM11075 | 65 | - | - | 75 | - | PP-H |
| QBXM11090 | 80 | - | - | 100 | - | PP-H |
| QBXM11110 | 100 | - | - | 108 | - | PP-H |
| QBXM11125 | 125 | - | - | 100 | - | PP-H |
| QBXM11140 | 125 | - | - | 120 | - | PP-H |
| QBXM11160 | 150 | - | - | 125 | - | PP-H |
| QBXM11180 | 150 | - | - | 120 | - | PP-H |
| QBXM11200 | 200 | - | - | 190 | - | PP-H |



