FIPPipes
Material del cuerpo
PVC-U
Material de sellado
PVC-U
Pressure pipe PN10
Información Adicional
- Disponible en stock o bajo pedido
- Soporte técnico completo para instalación
- Certificado de conformidad incluido
- Entrega en toda Rumanía
Especificaciones (10 variantes)
| Referencia | DN | d | PN | L | Peso | Material |
|---|---|---|---|---|---|---|
| RL100320 | - | - | - | - | 0.24 | PVC-U |
| RL100400 | - | - | - | - | 0.36 | PVC-U |
| RL100500 | - | - | - | - | 0.56 | PVC-U |
| RL100630 | - | - | - | - | 0.89 | PVC-U |
| RL100750 | - | - | - | - | 1.24 | PVC-U |
| RL100900 | - | - | - | - | 1.78 | PVC-U |
| RL101100 | - | - | - | - | 2.15 | PVC-U |
| RL101250 | - | - | - | - | 2.77 | PVC-U |
| RL101400 | - | - | - | - | 3.54 | PVC-U |
| RL101600 | - | - | - | - | 4.61 | PVC-U |


