FIPOther
Body Material
PVC-U
Seal Material
PVC-U
ST1 - Pipe clip for ISO-DIN pipes
Documentation
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (10 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| 1RST111000 | - | 110 | 16 | 139 | - | PVC-U |
| 1RST116000 | - | 16 | 16 | 28 | - | PVC-U |
| 1RST120000 | - | 20 | 16 | 33 | - | PVC-U |
| 1RST125000 | - | 25 | 16 | 38 | - | PVC-U |
| 1RST132000 | - | 32 | 16 | 48 | - | PVC-U |
| 1RST140000 | - | 40 | 16 | 54 | - | PVC-U |
| 1RST150000 | - | 50 | 16 | 64 | - | PVC-U |
| 1RST163000 | - | 63 | 16 | 80 | - | PVC-U |
| 1RST175000 | - | 75 | 16 | 94 | - | PVC-U |
| 1RST190000 | - | 90 | 16 | 115 | - | PVC-U |


