FIPOther
Body Material
PVC-U
Seal Material
PVC-U
ST4 - Pipe clip
Documentation
Additional Information
- Available in stock or to order
- Full technical support for installation
- Certificate of conformity included
- Delivery throughout Romania
Specifications (9 variants)
| Reference | DN | d | PN | L | Weight | Material |
|---|---|---|---|---|---|---|
| 1RST411000 | - | 4" | 16 | 139 | - | PVC-U |
| 1RST420000 | - | 1/2" | 16 | 33 | - | PVC-U |
| 1RST425000 | - | 3/4" | 16 | 38 | - | PVC-U |
| 1RST432000 | - | 1" | 16 | 48 | - | PVC-U |
| 1RST440000 | - | 1 1/4" | 16 | 54 | - | PVC-U |
| 1RST450000 | - | 1 1/2" | 16 | 64 | - | PVC-U |
| 1RST463000 | - | 2" | 16 | 80 | - | PVC-U |
| 1RST475000 | - | 2 1/2" | 16 | 94 | - | PVC-U |
| 1RST490000 | - | 3" | 16 | 115 | - | PVC-U |



