FIPManual valves
Material del cuerpo
PVC-U
Material de sellado
Seal material:
FROC/HASTELLOY - Wafer check valve with Hastelloy spring
Características Técnicas
Metal support for easy and precise centring of the valve during installation
Can be installed in either a vertical or horizontal position
Models with springs in INOX 316 stainless steel or Hastelloy for the conveyance of aggressive fluids.
Sealing system with O-Rings for secure fastening and installation without flat
Documentación
Información Adicional
- Disponible en stock o bajo pedido
- Soporte técnico completo para instalación
- Certificado de conformidad incluido
- Entrega en toda Rumanía
Especificaciones (26 variantes)
| Referencia | DN | d | PN | L | Peso | Material |
|---|---|---|---|---|---|---|
| FROC040EMLH | 32 | 40 | - | - | - | - |
| FROC050EMLH | 40 | 50 | - | - | - | - |
| FROC063EMLH | 50 | 63 | - | - | - | - |
| FROC075EMLX | 65 | 75 | - | - | - | - |
| FROC090EMLX | 80 | 90 | - | - | - | - |
| FROC110EMLH | 100 | 110 | - | - | - | - |
| FROC140EMLH | 125 | 140 | - | - | - | - |
| FROC160EMLH | 150 | 160 | - | - | - | - |
| FROC225EMLH | 200 | 225 | - | - | - | - |
| FROC280EMLH | 250 | 280 | - | - | - | - |



